Under 13 Bengals
fixtures
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 13 | Sun | MHRML U13 Division 3 | H | Astrium Athletic | P | P |
| 20 | Sun | HFA U13 Challenge Cup | H | Aldenham Junior Wildcats | 0 | 14 |
| 27 | Sun | MHRML U13 Division 3 | A | Bishops Stortford | 0 | 10 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 04 | Sun | MHRML U13 League Shield | A | Harpenden Colts Athletic | 2 | 3 |
| Ater penalties | ||||||
| 18 | Sun | MHRML U13 Division 3 | H | Potters Bar Crusaders Knights | 3 | 1 |
| 25 | Sun | MHRML U13 Division 3 | A | Welwyn Pegasus Navys | 3 | 2 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 01 | Sun | MHRML U13 Division 3 | H | Welwyn Pegasus Skys | 1 | 4 |
| 08 | Sun | MHRML U13 Division 3 | A | Wheathampstead Tigers | 0 | 11 |
| 22 | Sun | MHRML U13 Division 3 | H | Wodson Park Rovers | 11 | 0 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 13 | Sun | MHRML U13 Division 3 | A | Potters Bar Crusaders Knights | 0 | 7 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 17 | Sun | MHRML U13 Division 3 | A | Harpenden Colts Athletic | P | P |
| 31 | Sun | MHRML U13 Division 3 | H | Welwyn Pegasus Navys | 7 | 2 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 07 | Sun | MHRML U13 Division 3 | A | Wodson Park Rovers | 3 | 2 |
| 21 | Sun | MHRML U13 Division 3 | H | Harpenden Colts Athletic | 1 | 6 |
| 28 | Sun | MHRML U13 Division 3 | A | Harpenden Colts Athletic | P | P |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 07 | Sun | MHRML U13 Division 3 | A | Welwyn Pegasus Skys | 1 | 12 |
MHRML U13 Division 3
| Pos. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bishop’s Stortford | 10 | 9 | 1 | 0 | 78 | 8 | 70 | 28 |
| 2 | Wheathampstead Tigers | 8 | 6 | 0 | 2 | 45 | 15 | 30 | 18 |
| 3 | Potters Bar Crusaders Knights | 7 | 5 | 1 | 1 | 42 | 6 | 36 | 16 |
| 4 | Welwyn Pegasus Skys | 8 | 5 | 0 | 3 | 24 | 19 | 5 | 15 |
| 5 | Astrium Athletic | 6 | 4 | 0 | 2 | 27 | 17 | 10 | 12 |
| 6 | Bengeo Tigers Bengals | 8 | 3 | 0 | 5 | 18 | 41 | -23 | 9 |
| 7 | Harpenden Colts Athletic | 7 | 1 | 0 | 6 | 13 | 34 | -21 | 3 |
| 8 | Welwyn Pegasus Navys | 9 | 1 | 0 | 8 | 12 | 47 | -35 | 3 |
| 9 | Wodson Park Rovers | 7 | 0 | 0 | 7 | 2 | 74 | -72 | 0 |
