Under 16 Siberians
fixtures
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 13 | Sun | MHRML U16 Division 1 | H | Ware Youth Blues | P | P |
| 15 | Tue | MHRML U16 Division 1 | H | Ware Youth | 3 | 2 |
| 20 | Sun | MHRML U16 Division 1 | A | Bury Rangers Whites | 3 | 6 |
| 27 | Sun | MHRML U16 Division 1 | H | Harpenden Colts Chiefs | 6 | 0 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 04 | Sun | MHRML U16 Division 1 | A | Wodson Park Rangers | P | P |
| 11 | Sun | MHRML U16 Division 1 | A | Lemsford Youth | 6 | 2 |
| 18 | Sun | HFA U16 Challenge Cup | H | Ware Youth | 2 | 4 |
| 25 | Sun | MHRML U16 Division 1 | A | John Warner | 0 | 3 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 01 | Sun | MHRML U16 Division 1 | H | Lemsford Youth | 6 | 1 |
| 08 | Sun | MHRML U16 League Cup | H | Ware Lions | 2 | 5 |
| 15 | Sun | MHRML U16 Division 1 | H | Panshanger Panthers | P | P |
| 22 | Sun | MHRML U16 Division 1 | A | Harpenden Colts Chiefs | 3 | 3 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 06 | Sun | MHRML U16 Division 1 | H | Bury Rangers Whites | P | P |
| 13 | Sun | MHRML U16 Division 1 | A | Panshanger Pumas | 5 | 6 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 17 | Sun | MHRML U16 Division 1 | H | Bury Rangers Whites | 3 | 0 |
| 24 | Sun | MHRML U16 Division 1 | A | Ware Youth | 3 | 0 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 07 | Sun | MHRML U16 Division 1 | H | Panshanger Pumas | 4 | 1 |
| 14 | Sun | MHRML U16 Division 1 | H | John Warner | 4 | 2 |
| 21 | Sun | MHRML U16 Division 1 | A | Potters Bar Crusaders Raiders | 4 | 0 |
| 28 | Sun | MHRML U16 Division 1 | H | Nazeing Youth | 6 | 2 |
MHRML U16 Division 1
| Pos. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Warner | 8 | 6 | 2 | 0 | 31 | 9 | 22 | 20 |
| 2 | Nazeing Youth | 8 | 5 | 2 | 1 | 24 | 14 | 10 | 17 |
| 3 | Ware Lions | 8 | 5 | 1 | 2 | 19 | 12 | 7 | 16 |
| 4 | Potters Bar Crusaders Raiders | 7 | 4 | 2 | 1 | 17 | 9 | 8 | 14 |
| 5 | Bengeo Tigers Siberians | 8 | 4 | 1 | 3 | 32 | 23 | 9 | 13 |
| 6 | Bury Rangers Whites | 8 | 3 | 2 | 3 | 24 | 20 | 4 | 11 |
| 7 | Harpenden Colts Chiefs | 8 | 3 | 2 | 3 | 32 | 30 | 2 | 11 |
| 8 | Ware Youth | 7 | 3 | 0 | 4 | 12 | 16 | -4 | 9 |
| 9 | Panshanger Pumas | 8 | 2 | 1 | 5 | 18 | 29 | -11 | 7 |
| 10 | Wodson Park Rangers | 6 | 2 | 0 | 4 | 8 | 15 | -7 | 6 |
| 11 | Panshanger Panthers | 8 | 2 | 0 | 6 | 12 | 26 | -14 | 6 |
| 12 | Lemsford Youth | 8 | 0 | 1 | 7 | 9 | 35 | -26 | 1 |
News
- 08.03 Under 16 Siberians 5 Wodson Park Rangers 1
- 02.03 Under 16 Siberians 6 Nazeing Youth 2
- 24.02 Potters Bar Crusaders Raiders 0 Under 16 Siberians 4
- 25.01 Ware Youth 0-3 Under 16 Siberians
- 20.01 Under 16 Siberians 3-0 Bury Rangers Whites
- 24.11 Harpenden Colts Chiefs 3-3 Under 16 Siberians
- 25.10 John Warner 3-0 U16 Siberians
- 21.10 Under 16 Siberians 3 Ware Youth 3 (aet) lost on pens in County Cup
- 29.09 Oranges !
- 23.09 Bury Rangers Whites 6-3 Under 16 Siberians
