Under 16 Sumatrans
fixtures
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 20 | Sun | MHRML U16 Premier Division | A | Cuffley Youth Tigers | P | P |
| 27 | Sun | MHRML U16 Premier Division | H | Welwyn Pegasus Skys | 2 | 2 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 04 | Sun | MHRML U16 Premier Division | A | Wodson Park United | 4 | 3 |
| 11 | Sun | MHRML U16 League Cup | A | Harpenden Colts Chiefs | 4 | 2 |
| 18 | Sun | HFA U16 Challenge Cup | H | John Warner Youth | 4 | 0 |
| 25 | Sun | MHRML U16 Premier Division | H | Wormley Blacks | P | P |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 01 | Sun | MHRML U16 Premier Division | A | Welwyn Pegasus Royals | 0 | 7 |
| 08 | Sun | MHRML U16 League Cup | H | Welwyn Pegasus Skys | 0 | 2 |
| 15 | Sun | HFA U16 Challenge Cup | A | HItchin Town Youth Herts | 0 | 6 |
| 22 | Sun | MHRML U16 Premier Division | A | Broxbourne Borough | 1 | 4 |
| 29 | Sun | MHRML U16 Premier Division | H | Cuffley Youth Tigers | P | P |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 06 | Sun | MHRML U16 Premier Division | A | Latymer Old Boys | P | P |
| 13 | Sun | MHRML U16 Premier Division | H | Wormley Blacks | 1 | 6 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 17 | Sun | MHRML U16 Premier Division | A | Latymer Old Boys | 12 | 0 |
| 24 | Sun | MHRML U16 Premier Division | A | Welwyn Pegasus Skys | 1 | 4 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 07 | Sun | MHRML U16 Premier Division | H | Wodson Park United | 0 | 3 |
| 14 | Sun | MHRML U16 Premier Division | H | Welwyn Pegasus Royals | AW | AW |
| 21 | Sun | MHRML U16 Premier Division | A | Hertford Town Harts | 0 | 1 |
| 28 | Sun | MHRML U16 Premier Division | H | Cuffley Youth Tigers | 5 | 4 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 07 | Sun | MHRML U16 Premier Division | H | Bury Rangers Reds | 0 | 3 |
| 14 | Sun | MHRML U16 Premier Division | H | Hertford Town Harts | 0 | 3 |
| 21 | Sun | MHRML U16 Premier Division | A | Bury Rangers Reds | 2 | 2 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 11 | Sun | MHRML U16 Premier Division | H | Broxbourne Borough | 2 | 5 |
| 18 | Sun | MHRML U16 Premier Division | H | Latymer Old Boys | 5 | 2 |
| 28 | Wed | MHRML U16 Premier Division | A | Wormley Blacks | 0 | 4 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 06 | Thu | MHRML U16 Premier Division | A | Cuffley Youth Tigers | 1 | 6 |
MHRML U16 Premier Division
| Pos. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Broxbourne Borough | 8 | 6 | 1 | 1 | 37 | 9 | 28 | 19 |
| 2 | Wormley Blacks | 6 | 5 | 1 | 0 | 27 | 8 | 19 | 16 |
| 3 | Welwyn Pegasus Royals | 6 | 4 | 2 | 0 | 24 | 2 | 22 | 14 |
| 4 | Welwyn Pegasus Skys | 6 | 2 | 2 | 2 | 10 | 19 | -9 | 8 |
| 5 | Bury Rangers Reds | 6 | 2 | 1 | 3 | 10 | 17 | -7 | 7 |
| 6 | Hertford Town Harts | 9 | 2 | 1 | 6 | 10 | 28 | -18 | 7 |
| 7 | Cuffley Youth Tigers | 5 | 2 | 0 | 3 | 11 | 13 | -2 | 6 |
| 8 | Bengeo Tigers Sumatrans | 5 | 1 | 1 | 3 | 8 | 22 | -14 | 4 |
| 9 | Wodson Park United | 6 | 0 | 3 | 3 | 8 | 15 | -7 | 3 |
| 10 | Latymer Old Boys | 5 | 1 | 0 | 4 | 4 | 16 | -12 | 3 |
News
- 09.05 Cuffley Youth Tigers 6-1 Under 16 Sumatrans
- 07.05 Wormley Blacks 4-0 Under 16 Sumatrans
- 18.04 Under 16 Sumatrans 5-2 Latymer Old Boys
- 14.04 Under 16 Sumatrans 2-5 Broxbourne Borough
- 24.03 Bury Rangers Reds 2-2 Under 16 Sumatrans
- 16.03 Under 16 Sumatrans 0-3 Hertford Town Harts
- 13.03 Under 16 Sumatrans 0-3 Bury Rangers Reds
- 01.03 Under 16 Sumatrans 5-4 Cuffley Youth Tigers
- 24.02 Hertford Town Harts v Under 16 Sumatrans
- 12.02 Under 16 Sumatrans 0-3 Wodson Park United
- 28.01 Welwyn Pegasus Skys 4-1 Under 16 Sumatrans
- 20.01 Latymer Old Boys 0-12 Under 16 Sumatrans
- 08.01 Under 16 Sumatrans 1-6 Wormley Blacks
- 25.11 Broxbourne Borough 4-1 Under 16 Sumatrans
- 18.11 HItchin Town Youth Herts 6-0 Under 16 Sumatrans
- 13.11 Under 16 Sumatrans 0-2 Welwyn Pegasus Skys
- 20.10 Under 16 Sumatrans 4-0 John Warner Youth
- 09.10 Wodson Park United 3-4 Under 16 Sumatrans
- 02.10 Under 16 Sumatrans 2-2 Welwyn Pegasus Skys
- 28.04 Under 15 Sumatrans 5-0 Wheathampstead Sharks
- 01.04 Under 15 Sumatrans 5-0 Latymer Old Boys Youth
- 16.03 Latymer Old Boys Youth 3-4 Under 15 Sumatrans
- 03.03 Under 15 Sumatrans 6-1 Harpenden Colts Chiefs
- 02.02 Potters Bar Crusaders Blues 1-1 Under 15 Sumatrans
- 20.01 Hertford Town Harts 0-0 Under 15 Sumatrans
- 17.12 Bury Rangers Whites 2-8 Under 15 Sumatrans
- 08.12 Under 15 Sumatrans 1-1 Potters Bar Crusaders Blues
- 05.12 Under 15 Sumatrans 1-3 Bury Rangers Reds
- 24.11 Wheathampstead Sharks 1-1 Under 15 Sumatrans
- 18.11 Under 15 Sumatrans 1-5 Harpenden Colts Chiefs
- 10.11 Under 15 Sumatrans 2-12 Fairlands Youth
- 20.10 Under 15 Sumatrans 0-5 Hertford Town Harts
- 12.10 Under 15 Sumatrans 3-1 Hormead Hares
- 09.10 Harpenden Colts Chiefs 6-6 Under 15 Sumatrans
- 29.09 Under 15 Sumatrans 1-1 Bury Rangers Whites
- 15.09 Bury Rangers Reds 1-3 Under 15 Sumatrans
- 19.07 U14 Sumatrans win first tournament
- 22.04 Under 14 Sumatrans 2-0 Wheathampstead W Sharks
- 12.04 John Warner Yth 1-6 Under 14 Sumatrans
- 31.03 Under 14 Sumatrans 11-0 Welwyn Pegasus Sky
- 16.03 Bengeo Tigers Bengals 1-0 Under 14 Sumatrans
- 10.03 Under 14 Sumatrans 0-3 Broxbourne Rangers
- 03.03 Under 14 Sumatrans 3-1 P Bar Crusaders
- 24.02 Wodson Park v Under 14 Sumatrans
- 19.02 Broxbourne Boro 5-1 Under 14 Sumatrans
- 06.01 Lemsford Youth 2-4 Under 14 Sumatrans
- 19.12 Under 14 Sumatrans 4-0 John Warner Yth
- 02.12 Under 14 Sumatrans 4-6 Harlow Sports
- 26.11 Borehamwood 2000 5-2 Under 14 Sumatrans
- 11.11 Broxbourne Rangers 4-3 Under 14 Sumatrans
- 05.11 P Bar Crusaders 2-4 Under 14 Sumatrans
- 01.11 Under 14 Sumatrans 1-5 Broxbourne Boro
- 24.10 Under 14 Sumatrans 3-2 Lemsford Youth
- 17.10 Wheathampstead W Sharks 4-0 Under 14 Sumatrans
- 01.10 Under 14 Sumatrans 6-1 Bengeo Tigers Bengals
- 23.09 Welwyn Pegasus Sky 6-1 Under 14 Sumatrans
- 10.09 Under 14 Sumatrans 3-1 Lemsford Youth
