Under 10 Blacks
fixtures
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 12 | Sat | MHRML U10 Yellow Division | A | Broxbourne Rangers Eagles | 1 | 2 |
| 19 | Sat | MHRML U10 Yellow Division | H | Bury Rangers Yellows | 4 | 2 |
| 26 | Sat | MHRML U10 Yellow Division | A | Hertford Town Harts | 7 | 1 |
| 27 | Sun | HFA U10 Challenge Cup | A | Stevenage Town Youth | 9 | 1 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 03 | Sat | MHRML U10 Yellow Division | H | John Warner Blues | 1 | 1 |
| 10 | Sat | MHRML U10 Yellow Division | A | John Warner Reds | 3 | 3 |
| 17 | Sat | MHRML U10 Yellow Division | H | Welwyn Pegasus Royals | 2 | 1 |
| 18 | Sun | HFA U10 Challenge Cup | H | Cuffley Youth Crusaders | 0 | 2 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 07 | Sat | MHRML U10 Yellow Division | A | Welwyn Pegasus Sapphires | 5 | 1 |
| 21 | Sat | MHRML U10 Yellow Division | A | Wodson Park Rangers | 0 | 4 |
| 28 | Sat | MHRML U10 Yellow Division | H | Broxbourne Rangers Eagles | 1 | 2 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 05 | Sat | MHRML U10 Yellow Division | A | Bury Rangers Yellows | 0 | 6 |
| 12 | Sat | MHRML U10 Yellow Division | H | Hertford Town Harts | 1 | 0 |
| 19 | Sat | MHRML U10 Yellow Division | A | John Warner Blues | P | P |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 23 | Sat | MHRML Yellow Division Cup | A | Wheathampstead Sharks | 11 | 2 |
| 30 | Sat | MHRML Yellow Division Cup | H | Wheathampstead Sharks | P | P |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 06 | Sat | MHRML Yellow Division Cup | H | Wheathampstead Sharks | 6 | 0 |
| 13 | Sat | MHRML U10 Yellow Division | A | John Warner Blues | 4 | 1 |
| 13 | Sat | MHRML U10 Yellow Division | A | Wodson Park Rangers | 4 | 1 |
| 20 | Sat | MHRML Yellow Division Cup | H | wpdson park rgrs | 1 | 0 |
| 27 | Sat | MHRML U10 Yellow Division | A | Wheathampstead Sharks | 3 | 1 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 06 | Sat | MHRML Yellow Division Cup | A | brox rgrs | 3 | 3 |
| 13 | Sat | MHRML U10 Yellow Division | A | Welwyn Pegasus Royals | 1 | 1 |
| 20 | Sat | MHRML Yellow Division Cup | H | broxbourne rgrs | 3 | 4 |
MHRML U10 Yellow Division
| Pos. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bury Rangers Yellows | 12 | 10 | 1 | 1 | 48 | 18 | 30 | 31 |
| 2 | Wodson Park Rangers | 11 | 8 | 1 | 2 | 39 | 11 | 28 | 25 |
| 3 | Welwyn Pegasus Royals | 11 | 6 | 1 | 4 | 30 | 16 | 14 | 19 |
| 4 | Broxbourne Rangers Eagles | 12 | 6 | 1 | 5 | 31 | 31 | 0 | 19 |
| 5 | Bengeo Tigers Blacks | 11 | 5 | 2 | 4 | 25 | 23 | 2 | 17 |
| 6 | John Warner Blues | 10 | 5 | 1 | 4 | 19 | 16 | 3 | 16 |
| 7 | John Warner Reds | 11 | 4 | 2 | 5 | 20 | 24 | -4 | 14 |
| 8 | Wheathampstead Sharks | 11 | 3 | 1 | 7 | 25 | 34 | -9 | 10 |
| 9 | Hertford Town Harts | 12 | 3 | 0 | 9 | 15 | 41 | -26 | 9 |
| 10 | Welwyn Pegasus Sapphires | 11 | 1 | 0 | 10 | 8 | 46 | -38 | 3 |
