Under 12
fixtures
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 11 | Sun | MHRML U12 Premier Division | H | Mark Hall Whites | 1 | 2 |
| 15 | Thu | MHRML U12 Premier Division | H | King George Pythons | P | P |
| 25 | Sun | HFA County Cup | A | Everett Rovers (Watford) | 4 | 0 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 02 | Sun | MHRML U12 Premier Division | H | Hoddesdon Town Whites | 1 | 4 |
| 09 | Sun | MHRML U12 Premier Division | H | Wodson Park Rangers | 3 | 0 |
| 16 | Sun | MHRML U12 Premier Division | H | Broxbourne Borough | 0 | 1 |
| 23 | Sun | MHRML U12 Premier Division | A | Risden Wood Colts | 2 | 1 |
| 30 | Sun | HFA County Cup | H | Hemel Hempstead | 4 | 0 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 06 | Sun | MHRML U12 Premier Division | A | Hoddesdon Town Whites | 1 | 2 |
| 13 | Sun | League Cup | H | Trent Park | 3 | 4 |
| 20 | Sun | HFA County Cup | H | Potters Bar Utd | 3 | 1 |
| 27 | Sun | MHRML U12 Premier Division | A | Trent Park | 2 | 2 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 04 | Sun | MHRML U12 Premier Division | A | Wodson Park Rangers | . | . |
| 11 | Sun | MHRML U12 Premier Division | H | Potters Bar Crusaders | . | . |
| 18 | Sun | HFA County Cup | H | St Albans Rangers | . | . |
MHRML U12 Premier Division
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hoddesdon Town Whites | 2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
| 2 | Cheshunt Youth | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
| 3 | Mark Hall Whites | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
| 4 | Trent Park | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 5 | Wodson Park Rangers | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 6 | Wormley Rovers | 2 | 1 | 0 | 1 | 3 | 7 | -4 | 3 |
| 7 | Potters Bar Crusaders | 2 | 1 | 0 | 1 | 4 | 9 | -5 | 3 |
| 8 | Bengeo Tigers | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 9 | King George Pythons | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 10 | Broxbourne Borough | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 11 | Risden Wood Colts | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
