Under 11
fixtures
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 10 | Sat | MHRML U11 Division 1 | A | Codicote Reds | 2 | 2 |
| 17 | Sat | MHRML U11 Division 1 | H | Welwyn Pegasus Skys | 3 | 3 |
| 24 | Sat | MHRML U11 Division 1 | A | Potters Bar Crusaders | 2 | 3 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 01 | Sat | MHRML U11 Division 1 | H | Bury Rangers Whites | 4 | 1 |
| 08 | Sat | MHRML U11 Division 1 | A | Potters Bar United Blacks | 4 | 3 |
| 15 | Sat | MHRML U11 Division 1 | H | Barnet Azurri Monsoons | 2 | 4 |
| 22 | Sat | MHRML U11 Division 1 | A | Wodson Park Rovers | 8 | 0 |
| 29 | Sat | MHRML U11 Division 1 | A | Lemsford Tigers | 6 | 2 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 05 | Sat | MHRML U11 Division 1 | A | Panshanger Lions | 4 | 1 |
| 06 | Sun | HFA County Cup | A | A C Finchley | 1 | 6 |
| 12 | Sat | League Cup | World Soccer Solution | 1 | 2 | |
| 19 | Sat | MHRML U11 Division 1 | H | Potters Bar Crusaders | 2 | 2 |
| 26 | Sat | MHRML U11 Division 1 | H | Wodson Park Rovers | 8 | 0 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 10 | Sat | MHRML U11 Division 1 | H | Lemsford Tigers | 7 | 0 |
| 17 | Sat | MHRML U11 Division 1 | A | Hertford Town Harts | 1 | 2 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 07 | Sat | MHRML U11 Division 1 | H | Panshanger Lions | 2 | 4 |
| 21 | Sat | MHRML U11 Division 1 | H | Hertford Town Harts | 5 | 0 |
| 28 | Sat | MHRML U11 Division 1 | A | Welwyn Pegasus Skys | 3 | 2 |
| D | Day | C | V | O | F | A |
|---|---|---|---|---|---|---|
| 04 | Sat | MHRML U11 Division 1 | A | Barnet Azurri Monsoons | . | . |
| 11 | Sat | MHRML U11 Division 1 | A | Bury Rangers Whites | . | . |
MHRML U11 Division 1
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Potters Bar Crusaders | 3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
| 2 | Barnet Azurri Monsoons | 2 | 2 | 0 | 0 | 9 | 5 | 4 | 6 |
| 3 | Lemsford Tigers | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 5 |
| 4 | Panshanger Lions | 2 | 1 | 1 | 0 | 14 | 2 | 12 | 4 |
| 5 | Codicote Reds | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
| 6 | Bengeo Tigers | 3 | 0 | 2 | 1 | 7 | 8 | -1 | 2 |
| 7 | Welwyn Pegasus Skys | 3 | 0 | 2 | 1 | 5 | 9 | -4 | 2 |
| 8 | Potters Bar United Blacks | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 |
| 9 | Bury Rangers Whites | 3 | 0 | 1 | 2 | 4 | 12 | -8 | 1 |
| 10 | Hertford Town Harts | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| 11 | Wodson Park Rovers | 1 | 0 | 0 | 1 | 0 | 12 | -12 | 0 |
